Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2025 | Quang Ninh | No | 0 |
| 29 Dec 2024 | Bandar Khomeini | No | 11 13102 Auxiliary Engine |
| 01 Sep 2024 | Bandar Khomeini |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Oct 2016 |
| No |
| 11 13102 Auxiliary Engine |
| 20 Nov 2023 | Qinzhou | No | 81 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) (20.11.2023) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (20.11.2023) No 3 04109 EMERGENCY SYSTEMS (Fire Drills) (20.11.2023) No 4 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (20.11.2023) No 5 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (20.11.2023) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (20.11.2023) No 7 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (20.11.2023) No 8 04115 EMERGENCY SYSTEMS (Safe Areas) (20.11.2023) No |
| 20 Nov 2023 | Qinzhou | No | 81 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 04109 EMERGENCY SYSTEMS (Fire Drills) No 4 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 5 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 7 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 8 04115 EMERGENCY SYSTEMS (Safe Areas) No |
| 19 Jun 2023 | Quangninh | No | 0 |
| 17 Nov 2022 | Quangninh | No | 0 |
| $10.5M |
| — |