Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 May 2026 | Klaipeda | No | 201315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required |
| 02 Feb 2026 | Woods Hole | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Apr 2013 |
| 12 Jan 2026 | El Dekheila | No | 0 |
| 27 May 2025 | Humen Pt | No | 41 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 07115 FIRE SAFETY (Fire-Dampers) No 3 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 4 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 19 Apr 2024 | Klaipeda | No | 2Electrical Installations In General Not As Required ; Ventilation Not As Required |
| 31 Aug 2023 | Constanta | No | 10Nature Actions Responsible RO 1 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure 2 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 3 STRUCTURAL CONDITIONS (Decks - Corrosion) Other (Specify) 4 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) Rectify Deficiency Within 14 Days 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Within 14 Days 6 WATER/WEATHERTIGHT CONDITIONS (Bulwarks And Freeing Ports) Rectify Deficiency Within 14 Days 7 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Rectify Deficiency Within 14 Days 8 EMERGENCY SYSTEMS (Fire Drills) Rectify Deficiency Before Departure; POLLUTION PREVENTION - MARPOL ANNEX VI (Approval For Exhaust Gas Cleaning System ) ;Rectify Deficiency Before Departure; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) Rectify Deficiency Before Departure |
| 28 Aug 2023 | Constanta | No | 10Labour Conditions - Health Protection, Medical Care, Social Security; 18416 - Ropes And WiresDamaged; Structural Conditions; 02117 - Decks - Corrosion Corroded; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering; 18316 - Water, Pipes, TanksCorroded; Labour Conditions; - Health Protection, Medical Care, Social Security; 18418 - Winches & Capstans Corroded; Water/Weathertight Conditions; 03113 - Bulwarks And Freeingports Corroded; Water/Weathertight Conditions; 03108 - Ventilators, Air Pipes,Casings; Corroded; Emergency Systems; 04109 - Fire Drills; Lack Of Training; Pollution Prevention ; - Marpol Annex V14503 ; - Garbage Management PlanNot As Required; Labour Conditions ; - Health Protection, Medical Care, Social Security; 18401 - Medical Equipment, Medical Chest, Medical GuideExpired; ISM15150 - ISM; Not As Required |
| 11 Apr 2023 | Payra Port | No | 0 |
| 04 May 2022 | Rayong | No | 0 |
| $25.1M |
| — |