Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Aug 2025 | Unknown | . mt salt in bulk deicing grade | ULTH202508080001 |
| 11 Apr 2021 | Mosaic Fertilizer Llc | 40000 m/tons diammonium phosphate | PSPR20210101 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 May 2026 | Callao | No | 0 |
| 08 Apr 2026 | New Orleans | No | 0 |
| 07 Aug 2025 | Patillos | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 31 May 2019 |
| 11 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (06.08.2025) No |
| 06 Aug 2025 | Patillos | No | 21 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No |
| 30 Apr 2025 | Szczecin | No | 1407103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1011, Not As Required,18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required,14601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1000, Missing,14499, Other (MARPOL Annex IV), Pollution Prevention - Marpol Annex IV, 1238, Other,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,14616, Alternative Arrangements (SOx), Pollution Prevention - Marpol Annex VI, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,01104, Cargo Ship Safety Radio (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,01125, Engine International Air Pollution Prev. Cert., Certificate & Documentation - Ship Certificates, 1177, Incorrect,08109, Boiler Alarm, Alarms, 1082, Inoperative,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required |
| 18 Nov 2024 | Amsterdam | No | 1101101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1004, Expired,10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1082, Inoperative,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,05116, Operation/Maintenance, Radio Communications, 1011, Not As Required,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0 |
| 23 Apr 2024 | Liverpool | No | 201220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required |
| 24 Jul 2023 | Damietta | No | 2Certificate & Documentation - Documents; 01322 - Conformance Test Report; Not Properly Filled; Certificate & Documentation - Ship Certificates; 01199 - Other (Certificates); Other |
| 24 Mar 2023 | Lianyungang | No | 7EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (23.03.2023); LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (23.03.2023); LIFE SAVING APPLIANCES (Rescue Boats) (23.03.2023); STRUCTURAL CONDITIONS (Steering Gear ) (23.03.2023); LIFE SAVING APPLIANCES (Rescue Boats) (23.03.2023); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (23.03.2023); RADIO COMMUNICATIONS (Other (Radiocommunication)) (23.03.2023) |
| 23 Mar 2023 | Lianyungang | No | 81 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 7 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) No 8 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| 23 Dec 2022 | Gdansk | No | 1401308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, False, 1014, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, Entries Missing, 1002, 14608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, Not As Required, 1011, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, Not As Required, 1011, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, Not As Required, 1011, 02108, Electrical Installations In General, Structural Conditions, Unsafe, 1027, 08108, UMS - Alarms, Alarms, Inadequate, 1075, 08109, Boiler Alarm, Alarms, Malfunctioning, 1100, 07101, Fire Prevention Structural Integrity, Fire Safety, Not As Required, 1011, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, Not As Required, 1011, 08107, Machinery Controls Alarm, Alarms, Inadequate, 1075, 01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, Missing, 1000, 15150, ISM, ISM, Not As Required, 1011, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, Not As Required, 10110, 0 |
| 24 May 2022 | Sagunto | No | 213102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained, |
| 20 Apr 2022 | Vungtau | No | 0 |
| $139.5M |
| Star Bulk Carriers Corp |