Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 Feb 2026 | Buckeye Energy Services | f regular rbob gasoline un no bbl bbls | smkismel2901262 |
| 04 Feb 2026 | Buckeye Energy Services | f regular rbob gasoline un no bb bbls |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Sep 2025 | Guaymas | No | 0 |
| 08 May 2023 | Slagentangen | No | 0 |
| 16 Feb 2023 | New York | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Apr 2023 |
| 04 Feb 2026 | Furuno Usa Inc | magnetron | smkismel2901263 |
| 31 Aug 2025 | Bp Products North America Inc | motor spirit gasoline , bbls | smkismel23072502 |
| 28 Aug 2025 | Bp Products North America Inc | motor spirit gasoline bbls | smkismel23072501 |
| 29 Jun 2024 | Focal Shipping Services Llc | fowe metal part | smkispares1201 |
| 21 Jun 2024 | Laxfuel 9900 Laxfuel | jet a 1 321280 bbls | smkismel29052401 |
| 04 May 2024 | Eneos Americas Inc | alkylate 94943 bbls | smkismel30032401 |
| 06 Feb 2023 | Exxonmobil Sales And Supply Llc | naphtha 5280 bbls | smkistmv23012301 |
| 06 Feb 2023 | N/A | naphtha 60000 bbls | smkistmv23012302 |
| 06 Feb 2023 | N/A | naphtha 60480 bbls | smkistmv23012303 |
| 06 Feb 2023 | N/A | naphtha 42240 bbls | smkistmv23012304 |
| 06 Feb 2023 | N/A | naphtha 24000 bbls | smkistmv23012305 |
| 06 Feb 2023 | N/A | naphtha 24000 bbls | smkistmv23012306 |
| 06 Feb 2023 | N/A | naphtha 24000 bbls | smkistmv23012307 |
| 0 |
| 16 Jan 2023 | Callao | No | 0 |
| — |
| Scorpio Tankers Inc |