Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 May 2023 | Charter Brokerage Llc | primary aluminium | WBPE000770 |
| 08 May 2023 | Charter Brokerage Llc | primary aluminium | WBPE000771 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Jan 2024 | Tianjin | No | 1LIFE SAVING APPLIANCES (Fast Rescue Boats) (30.01.2024) |
| 06 Jul 2023 | Shimizu | No | 0 |
| 27 Jan 2023 | Dakar |
| Date | Type | Details |
|---|---|---|
| 06 Mar 2024 | War Damage | UPDATE: 22-Mar-2024 Reports that the vessel is being towed by by a UAE-owned tug that is sanctioned by the US for supporting Iran. The planned destination is Oman as she was denied refuge in the port of Djibouti. UPDATE: On 12 March 11 Filipino crew members were repatriated, and other two returned to Philippines two day later, after they were deemed fit to travel by medical authorities in Djibouti. Bulk carrier was hit by a Houthi missile 50 nm southwest of Aden. The ship was then set ablaze and started drifting. The crew members and the security guards abandoned the vessel. The British Embassy and a senior US official confirmed that three crew were killed by the strike. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Dec 2024 |
| 08 May 2023 | Charter Brokerage Llc | primary aluminium | WBPE000772 |
| 08 May 2023 | Charter Brokerage Llc | primary aluminium | WBPE000773 |
| 08 May 2023 | Charter Brokerage Llc | primary aluminium | WBPE000774 |
| 08 May 2023 | Charter Brokerage Llc | primary aluminium | WBPE000775 |
| 08 May 2023 | Charter Brokerage Llc | primary aluminium | WBPE000776 |
| 15 Aug 2022 | Avondale Marine Llc | primary aluminium not alloyed, min. 99.7% aluminium content according to p1020 specification, in the form of sow, dubal brand, uae origin. | TBPNTRUE07221 |
| 15 Aug 2022 | Avondale Marine Llc | primary aluminium not alloyed, min. 99.7% aluminium content according to p1020 specification, in the form of sow, emal brand, uae origin. | TBPNTRUE072210 |
| 15 Aug 2022 | Avondale Marine Llc | primary aluminium not alloyed, min. 99.7% aluminium content according to p1020 specification, in the form of sow, emal brand, uae origin. | TBPNTRUE072211 |
| 15 Aug 2022 | Avondale Marine Llc | primary aluminium not alloyed, min. 99.7% aluminium content according to p1020 specification, in the form of sow, dubal brand, uae origin. | TBPNTRUE07222 |
| 15 Aug 2022 | Avondale Marine Llc | primary aluminium not alloyed, min. 99.7% aluminium content according to p1020 specification, in the form of sow, dubal brand, uae origin. | TBPNTRUE07223 |
| 15 Aug 2022 | Avondale Marine Llc | primary aluminium not alloyed, min. 99.7% aluminium content according to p1020 specification, in the form of sow, dubal brand, uae origin. | TBPNTRUE07224 |
| 15 Aug 2022 | Avondale Marine Llc | primary aluminium not alloyed, min. 99.7% aluminium content according to p1020 specification, in the form of sow, emal brand, uae origin. | TBPNTRUE07225 |
| 15 Aug 2022 | Avondale Marine Llc | primary aluminium not alloyed, min. 99.7% aluminium content according to p1020 specification, in the form of sow, emal brand, uae origin. | TBPNTRUE07226 |
| No |
| 0 |
| 14 Oct 2022 | Gdansk | No | 518421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 01326, Stability Information Booklet, Certificate & Documentation - Documents, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1208, Lack Of Familiarity, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, |
| 06 Jan 2022 | Koper | No | 0 |
| — |
| Unknown |