Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Skagen | No | 404114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,15150, ISM, ISM, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required |
| 21 Sep 2025 | La Skhirra |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Mar 2023 |
| No |
| 2Fire Safety 07109 - Fixed Fire Extinguishing Installation Missing Fire Safety 07109 - Fixed Fire Extinguishing Installation Missing Total 0 0 0 0 |
| 06 Aug 2025 | Novorossiysk | No | 31 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) Rectify Deficiency Before Departure Deficiency Rectified |
| 07 Mar 2024 | La Skhira | No | 11Fire Safety - Fire Detection And Alarm System Not As Required ; Fire Safety - Fire Detection And Alarm System Not As Required ; Alarms - UMS - Alarms Inadequate ; Alarms - UMS - Alarms Malfunctioning ; Living And Working Conditions - Working Conditions - Safe Means Of Access Shore - Ship Not As Required ; Safety Of Navigation - Lights, Shapes, Sound-Signals Inoperative ; Alarms - Machinery Controls Alarm Inadequate ; Safety Of Navigation - Other (Navigation) Other ; Safety Of Navigation - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required ; Emergency Systems - Emergency Source Of Power - Emergency Generator Not Properly Maintained ; ISM - ISM Not As Required |
| 24 Jan 2024 | Novorossiisk | No | 2LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency Before Departure Deficiency Rectified |
| 10 Jan 2024 | Aveiro | No | 0 |
| 03 May 2022 | Zyyi | No | 210114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required, 11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required, |
| 14 Feb 2022 | Dumai | No | 0 |
| $22.5M |
| — |