Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 25 Jan 2025 | Hm Southeast Cement Llc | a quantity of granulated blast furnace slag | OFCWFUKCPV586501 |
| 20 Dec 2021 | Argos Usa Tampa Cement Plant | granulated blast furnace slag in bulk |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Jun 2026 | Ho Chi Minh City | No | 0 |
| 08 Jan 2026 | Satui | No | 0 |
| 25 Oct 2025 | Chattogram | No |
| Date | Type | Details |
|---|---|---|
| 08 Apr 2021 | Collision | https://splash247.com/oil-tanker-and-bulk-carrier-collide-off-cavite-city/ An oil tanker and cargo ship collided in waters off Cavite City, the Philippine Coast Guard (PCG) said Thursday. PCG personnel have responded to the collision of MTr Rich Rainbow |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 May 2025 |
| 25 Aug 2021 | Lehigh Cement Company | granulated blast furnance slag in bulk | WBCP23072021001 |
| 25 Aug 2021 | Lehigh Cement Company | granulated blast furnace slag in bulk | WBCP23072021001A |
| 21 04103 Emergency, Lighting,Batteries And Switches 2 07126 Oil Accumulation In Engine Room |
| 19 Jul 2025 | Panjang | No | 102120 STRUCTURAL CONDITIONS (Marking Of IMO Number) |
| 27 Jun 2024 | Vung Ang | No | 0 |
| 20 Mar 2024 | Liverpool | No | 0 |
| 05 Aug 2023 | Puerto Patache | No | 3SAFETY OF NAVIGATION (Other (Navigation)) ; SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) ; SAFETY OF NAVIGATION (Radar) |
| 27 Jul 2023 | Puerto Patache | No | 1SAFETY OF NAVIGATION (Other (Navigation)) |
| 22 May 2023 | San Antonio (Chl) | No | 51 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (22.05.2023) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (22.05.2023) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (22.05.2023) No 4 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (22.05.2023) No 5 10103 SAFETY OF NAVIGATION (Radar) (22.05.2023) No |
| 17 Mar 2023 | Quangninh | No | 0 |
| 10 Nov 2021 | Shimonoseki | No | 2STRUCTURAL CONDITIONS (Hull - Cracking); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) |
| $15.6M |
| Unknown |