Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 May 2026 | Fushiki | No | 21 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No |
| 14 May 2026 | Fushiki | No | 51 05102 RADIO COMMUNICATIONS (Functional Requirements) (11.03.2026) No 2 10106 SAFETY OF NAVIGATION (Compass Correction Log) (11.03.2026) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (11.03.2026) No 4 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (11.03.2026) No 5 08104 ALARMS (Steering Gear Alarm) (11.03.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Jun 2009 |
| 11 Mar 2026 | Vladivostok | No | 51 05102 RADIO COMMUNICATIONS (Functional Requirements) No 2 10106 SAFETY OF NAVIGATION (Compass Correction Log) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 4 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 5 08104 ALARMS (Steering Gear Alarm) No |
| 11 Mar 2026 | Vladivostok | No | 31 04101 EMERGENCY SYSTEMS (Public Address System) (14.10.2024) No 2 08103 ALARMS (Fire Alarm) (23.04.2025) No 3 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (23.04.2025) No |
| 19 Dec 2025 | Maizuru | No | 6LIFE SAVING APPLIANCES (Inflatable Liferafts) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 07118 FIRE SAFETY (International Shore-Connection) No 4 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 5 07115 FIRE SAFETY (Fire-Dampers) |
| 19 Dec 2025 | Maizuru | No | 7LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) (14.10.2024) No 2 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) (14.10.2024) No 3 04101 EMERGENCY SYSTEMS (Public Address System) (14.10.2024) No 4 06101 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) (23.04.2025) No 5 08103 ALARMS (Fire Alarm) (23.04.2025) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (23.04.2025) No 7 15109 ISM (Maintenance Of The Ship And Equipment) (02.12.2024) |
| 23 Apr 2025 | Nagoya, Aichi | No | 91 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 10111 SAFETY OF NAVIGATION (Charts) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 06101 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) No 5 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 6 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 7 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 8 08103 ALARMS (Fire Alarm) No 9 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No |
| 06 Dec 2024 | Pyeongtaek | No | 18FIRE SAFETY (Fire-Dampers) (02.12.2024) Yes 2 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) (14.10.2024) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (02.12.2024) Yes 4 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) (02.12.2024) No 5 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) (14.10.2024) No 6 04101 EMERGENCY SYSTEMS (Public Address System) (14.10.2024) No 7 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) (02.12.2024) No 8 01138 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) (02.12.2024) No 9 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (02.12.2024) No 10 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (02.12.2024) No 11 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (02.12.2024) No 12 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) (02.12.2024) No 13 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (02.12.2024) No 14 01324 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Material Safety Data Sheets(MSDS)) (02.12.2024) No 15 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (02.12.2024) No 16 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (02.12.2024) No 17 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (02.12.2024) No 18 15109 ISM (Maintenance Of The Ship And Equipment) (02.12.2024) |
| 02 Dec 2024 | Pyeongtaek | No | 151 07115 FIRE SAFETY (Fire-Dampers) Yes 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) Yes 3 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) No 4 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 5 01138 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) No 6 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No 7 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 8 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 9 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) No 10 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 11 01324 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Material Safety Data Sheets(MSDS)) No 12 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 13 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 14 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 15 15109 ISM (Maintenance Of The Ship And Equipment) Yes |
| 14 Oct 2024 | Batangas, Luzon | No | 51 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 2 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) No 3 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) No 4 04101 EMERGENCY SYSTEMS (Public Address System) No 5 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 14 Oct 2024 | Batangas, Luzon | No | 11 15150 ISM (ISM) (13.06.2024) No |
| 21 Jun 2024 | Maizuru | No | 41 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (08.08.2023) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (08.08.2023) No 3 15150 ISM (ISM) (13.06.2024) No 4 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (08. |
| 13 Jun 2024 | Maizuru | Yes | 91 07126 FIRE SAFETY (Oil Accumulation In Engine Room) Yes 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) Yes 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 7 15150 ISM (ISM) No 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 9 10133 SAFETY OF NAVIGATION (Bridge Operation) No |
| 14 Aug 2023 | Ningbo | No | 81 05113 RADIO COMMUNICATIONS (SART/AIS-SART) (08.08.2023) Yes 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (08.08.2023) Yes 3 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (08.08.2023) Yes 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (08.08.2023) No 5 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (08.08.2023) No 6 07116 FIRE SAFETY (Ventilation ) (08.08.2023) No 7 10104 SAFETY OF NAVIGATION (Gyro Compass) (08.08.2023) No 8 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (08.08.2023) No |
| 11 Aug 2023 | Ningbo | No | 81 05113 RADIO COMMUNICATIONS (SART/AIS-SART) (08.08.2023) Yes 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (08.08.2023) Yes 3 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (08.08.2023) Yes 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (08.08.2023) No 5 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (08.08.2023) No 6 07116 FIRE SAFETY (Ventilation ) (08.08.2023) No 7 10104 SAFETY OF NAVIGATION (Gyro Compass) (08.08.2023) No 8 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (08.08.2023) No |
| 08 Aug 2023 | Ningbo | Yes | 111 05113 RADIO COMMUNICATIONS (SART/AIS-SART) (08.08.2023) Yes 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (08.08.2023) Yes 3 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (08.08.2023) Yes 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (08.08.2023) No 5 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (08.08.2023) No 6 07116 FIRE SAFETY (Ventilation ) (08.08.2023) No 7 10104 SAFETY OF NAVIGATION (Gyro Compass) (08.08.2023) No 8 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (08.08.2023) No |
| 11 Apr 2023 | Vladivostok | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) (10.04.2023); FIRE SAFETY (Fire Detection And Alarm System) (10.04.2023); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (10.04.2023) |
| 10 Apr 2023 | Vladivostok | No | 4LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires); FIRE SAFETY (Fire Detection And Alarm System); EMERGENCY SYSTEMS (Emergency, Light |
| 27 Oct 2022 | Vladivostok | No | 3SAFETY OF NAVIGATION (Other (Navigation)); WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) |
| 06 Aug 2022 | Vladivostok | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP); POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) |
| $11.5M |
| — |