Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Jun 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy | lbul656322020001 |
| 13 Jun 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | No | 0 | |
| 16 Mar 2026 | Yingkou | No | 51 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Sep 2017 |
| 13 Jun 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy | lbul656322020004 |
| 13 Jun 2022 | Ega America Inc | primary aluminium 99.89% minimum aluminium inega | lbul656322020019 |
| 13 Jun 2022 | Ega America Inc | primary aluminium 99.89% minimum aluminium inega | lbul656322020022 |
| 13 Jun 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy | lbul656322020023 |
| 13 Jun 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy | lbul656322020026 |
| 13 Jun 2022 | Ega America Inc | primary aluminium 99.89% minimum aluminium inega | lbul656322020027 |
| 13 Jun 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy | lbul656322020028 |
| 22 May 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy | lbul656322020003 |
| 22 May 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy | lbul656322020005 |
| 22 May 2022 | Ega America Inc | primary aluminium 99.89% minimum aluminium inega | lbul656322020007 |
| 22 May 2022 | Ega America Inc | primary aluminium 99.89% minimum aluminium inega | lbul656322020008 |
| 22 May 2022 | Ega America Inc | primary aluminium 99.90% minimum aluminium inega | lbul656322020009 |
| 22 May 2022 | Ega America Inc | primary aluminium billet homogenised in ega aalloy | lbul656322020010 |
| 13 Dec 2025 | Manila South Harbour | No | 3EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 2 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) No 3 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) |
| 02 Sep 2025 | Quang Ninh | No | 21 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 21 May 2025 | Surigao, Mindanao | No | 31 07122 FIRE SAFETY (Fire Control Plan) No 2 07116 FIRE SAFETY (Ventilation ) No 3 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No |
| 04 Feb 2025 | Singapore | No | 61 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No |
| 29 Aug 2024 | Jinzhou | No | 51 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 4 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 5 05109 RADIO COMMUNICATIONS (VHF Radio Installation) No |
| 13 May 2024 | Cagayan De Oro, Mindanao | No | 214501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 10199 SAFETY OF NAVIGATION (Other (Navigation)) No |
| 15 Dec 2023 | Panjang | No | 0 |
| 29 Sep 2023 | Lahad Datu, Sabah | No | 3FIRE SAFETY (Fire Detection And Alarm System); LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| 18 Aug 2023 | Paradip Garh | No | 0 |
| 21 Mar 2023 | Gresik | No | 0 |
| 03 Jan 2023 | Lucinda, QLD | No | 1ISM (Other (ISM)) (18.06.2021) |
| 03 Jan 2023 | Lucinda, QLD | No | 61 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| 09 Sep 2022 | Dung Quat | No | 0 |
| 04 Jan 2022 | Kuantan | No | 0 |
| 18 Jun 2021 | Vancouver | No | 1101324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, 14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 0 |
| $6.6M |
| AB Maritime Inc. |