Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 12 Dec 2024 | George E Warren Llc | mixed xylene | MAETVNL72461302 |
| 12 Dec 2024 | Unknown | benzene and mixture having 10% benzene or mormore | MAETVNL72461301 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Gdansk | No | 414101, Control Of Discharge, Pollution Prevention - Marpol Annex I, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required |
| 25 Apr 2025 | Rotterdam |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Mar 2014 |
| 30 Sep 2024 | Exxonmobile Chemical Company | propylene tetramer | MAETVNL72460902 |
| 01 Sep 2024 | Exxonmobile Production Solution | benzene and mixtures having 10 benzene or mormore | MAETVNL72460901 |
| 16 Jul 2024 | Exxonmobil Product Solution | benzene and mixtures | MAETVNL724608001 |
| 15 Jul 2024 | Exxonmobil Chemical Company Co | propylene tetramer | MAETVNL72460802 |
| No |
| 507105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,11108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use,02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required,04101, Public Address System, Emergency Systems, 1082, Inoperative,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required |
| 10 Mar 2024 | Bilbao | No | 0 |
| 25 Dec 2023 | Kota Baru | No | 0 |
| 24 Dec 2023 | Kota Baru | No | 0 |
| 07 Apr 2023 | Haldia | No | 21 04117 Functionality Of Safety Systems 2 11117 Lifebuoys Incl. Provision And Disposition |
| 06 Apr 2023 | Haldia | No | 21 04117 Functionality Of Safety Systems 2 11117 Lifebuoys Incl. Provision And Disposition |
| 01 Mar 2023 | Panjang | No | 0 |
| 27 Dec 2022 | Kocaeli | No | 0 |
| 29 Sep 2022 | Fawley | No | 0 |
| 26 Apr 2022 | Mersin | No | 0 |
| 11 Oct 2021 | Kocaeli | No | 1Fire Doors/Openings In Fire-Resisting Divisions |
| 11 Oct 2021 | Kocaeli | No | 0 |
| 26 Aug 2021 | Rotterdam | No | 704101, Public Address System, Emergency Systems, 1082, Inoperative, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1011, Not As Required, 11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1086, Not Properly Maintained, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| $20M |
| — |