Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 May 2026 | Sydney | No | 21 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 05 May 2026 | Sydney | No | 4 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Oct 2024 |
| hdmusinm37496900 |
| 17 Jul 2025 | Central Texas Auction Services Llc | expandable prefab container | axxmae25050166td |
| 17 Jul 2025 | Dial Manufacturing Inc | evaporative cooler replacement parts pump sh ipper s load count & sealed this shipment do es not contain any solid wood packing material | oert215720y00219 |
| 17 Jul 2025 | Walker Auction | wrought iron site fence 9ft container cabin multi-purpose excavator slip loader portable toilet roof | axxmae25050170td |
| 17 Jul 2025 | Unknown | plastic pad shipper s load count & sealed t his shipment does not contain any solid wood packing material | oert215718y01084 |
| 10 Jul 2025 | Am Stabilizers Corp | zinc laurate hs 291590 | pwtdsinvpz012018 |
| 10 Jul 2025 | Am Stabilizers Corp | zinc laurate hs291590 | pwtdsinvpz012019 |
| 10 Jul 2025 | L Neill Cartage Co Inc | faci l-100 (fatty acids ester of polyol)hs 3 40242 | pwtdsinbdp011889 |
| 10 Jul 2025 | L Neill Cartage Co Inc | calcium stearate s (hd) hs 382499 | pwtdsinbdp011890 |
| 10 Jul 2025 | L Neill Cartage Co Inc | faci l-100 (fatty acids ester of polyol) hs 340242 | pwtdsinbdp012015 |
| 21 Feb 2026 | Shanghai | No | 4LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 22 Mar 2025 | Shanghai | No | 514806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) (21.03.2025) No 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (21.03.2025) Yes 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (21.03.2025) Yes 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (21.03.2025) Yes 5 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (21.03.2025) |
| 21 Mar 2025 | Shanghai | Yes | 5POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Yes 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) Yes 5 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) |
| 26 Sep 2024 | Hong Kong | No | 1SAFETY OF NAVIGATION (Speed And Distance Indicator) |
| 16 Sep 2024 | Hong Kong | No | 110118; SAFETY OF NAVIGATION (Speed And Distance Indicator) No |
| 18 Dec 2023 | Shenzhen | No | 303105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (14.12.2023) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (14.12.2023) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (14.12.2023) |
| 14 Dec 2023 | Shenzhen | No | 3WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 23 Feb 2023 | Shenzhen | No | 0 |
| 10 Jan 2022 | Shenzhen | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) |
| 06 Jan 2022 | Shenzhen | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) |
| 28 Jul 2021 | Rotterdam | No | 203104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| — |
| HMM Co Ltd |